• +39 0444 590667

  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Travelling head presses

1b2
Brand: AtomAtom

The oildynamic cutting presses – THE 588 SERIES – are the most performing cutting presses available in the market. TheIR most important features are: HIGH trolley displacement speed, low energy consumption, GREAT reliability and cutting quality, features that always marked Atom products. The wide range of models and configurations make them ABLE to satisfy any production need in a WIDE range of INDUSTRIAL applications.

range

MODEL SIZES (mm) CUTTING SURFACE (mm) DIMENSIONI CARRELLO (mm) MAXIMUM POWER (t - kN) NET WEIGHT (kg)  
HS/HSP 588/40 2100x1400x2010 1600x650 650x650 40 - 392 1985 richiesta_informazioni
S/SP 588/40 2100x1400x1960 1600x650 650x650 40 - 392 1975 richiesta_informazioni
HS/HSP 588/14 2380x1410x2300 2000X500 500x500 30 - 294 1940 richiesta_informazioni
HS/HSP 588/11 2360x1660x2300 2000X750 500x750 30 - 294 2250 richiesta_informazioni
HS/HSP 588/10 2360x1660x2300 2000X750 750x750 30 - 294 2270 richiesta_informazioni
HS/HSP 588/3 1940x1400x2110 1600X500 500x500 25 - 245 1500 richiesta_informazioni
S/SP 588/3 1940x1400x2010 1600X500 500x500 25 - 245 1430 richiesta_informazioni

Contact Us